This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Big clans

# Title Leader Members %
1 [DM-P] Demonic Moons Purple  100_COCHON 32 78.85
2 [-80-] Die Lämmer Gottes  Tier_X_only 42 73.50
3 [BLOVE] Bedbug  Psychopath_Evgeniy 46 72.28
4 [SVG-] Savage Esport  _s0uls 31 72.21
5 [ABAHC] Colosseum  KaIIuTaH_MopraH 39 72.20
6 [C4] Explosive Team Ⓡ  7XP 35 72.06
7 -V- [-V-] FOR VENDETTA  ThisNewLife 44 71.90
8 [OMSQ] _uq_  SupeRunOrThOdOxcOnquerOr 44 71.89
9 [-K1SS] KISS - KISS HAHAHAHA  Vapor1ze 35 71.46
10 MERZO [MERZO] MERZO  Vasya_Alekseev 49 71.36
11 [TWBG] Tankers With Big Guns  AJIELLlA_CK0P0CTPEJI 41 71.19
12 [LILA] LiLaLu - LaLeLu - WR 70%+  Eyck_man 50 70.68
13 [-RDX] Royal Eagles  Syn__Kierownika 31 70.55
14 [MERCY] No mercy  MainNoMercy 34 70.19
15 [_M32_] _M32_  JIAHrycTO3ABP 42 70.19
16 [RA1D] Radioactive  RA1D_Blue_ 34 69.88
17 [_TPR_] TeoriaPraktykaRealizacja  All_80 50 69.88
18 [_CYS_] Coyоotes  __MaJIo_BpeMeHu_ 49 69.66
19 [QQ-] Bittersweet  _DaZe 34 68.85
20 [UNX] Unexpected  kockakoukaseriozne 50 68.71
21 [KACUM] Niszczyciele_  Woodka_ 45 68.68
22 APA [APA] Apathy  _Yennefer 45 68.67
23 [P_W_R] UA_PoWeR  PWR_Master 35 68.39
24 [EXTRA] RUSSIA STATA  _S_T_A_T_1_S_T_ 44 68.38
25 [-BPS-] BeIIator Potens  _PhoXy 42 68.28
26 [AEHGO] TVINKS  twenk9 35 68.24
27 [IMM0R] IMM0R  Balwan_Carpoeb 45 68.13
28 [VXNOM] Silent Warriors  KJluHoK_MacTepa 45 68.13
29 [-VPN-] Noobs >_<  murltaizer 35 68.04
30 [V-O-I] 888*СТАЛЬНЫЕ ВОЛКИ*888  LEGENDA_3333 50 67.92
31 [BELUM] VenI VIdI VIcI !!!!!!!  MI6SurveIllanceVehIclE 44 67.69
32 [WARRO] WORLD ALLIANCE ROBACABLES  ACUEDUCTO_DE_SEGOVIA 39 67.53
33 [-VIO-] _VIOLENCE_  X_x_Pika_x_X 41 67.51
34 [TRNIG] TransNiga  NitrOu_01 30 67.16
35 [EPIC_] Эпичный отряд  DUMAC_KIEV 33 67.03
36 [BPS-] Gravitas Potens  _BeLLaTrix_PoTenS_ 42 66.64
37 [DEMOH] КЛАН DEMOHOB  3aMeCTuTeJlb 46 66.62
38 [BVO_2] БРАТСТВО_2222  LEGENDA_3333 44 66.20
39 [DOZ0R] _D_O_Z_0_R_  cTaTNcT_B_LLIoKe 44 66.13
40 [LOCA] LOCA  Rikotastic 48 66.00
41 [12091] MUMSUR  Alexcsei_Alexcseev 46 65.87
42 [SQD1] Squad One  Aciz_ 49 65.78
43 [LEREN] LEGENDS!  LERRENI 48 65.58
44 [IKPA] IKPA  RADLEKS 49 65.42
45 [PROJK] Prof players Just Kidding  III_EXPERT 50 65.32
46 [PRADA] Prada Milano  Prada_MiIano 42 65.31
47 [-CHG-] -СНГ-  _BOJIOHTEP_U3_WG_ 44 65.26
48 [R1SK] R1SK  The_Muadib 50 65.24
49 [_-M-_] Мастера Wot Blitz  ___L_U_N_A___ 47 65.23
50 [LGN] The Legion  ThomasXQR 37 65.21
51 [_-M-_] Мастера Wot Blitz  ___L_U_N_A____ 50 65.12
52 [1-0-0] Years of Solitude  KALb1XAHKA 41 65.05
53 [-1OO-] SKlLL  LLI__A__M__A__H 48 65.01
54 [HAPYL] Happy Losers  LoserK1D 49 64.99
55 [KIROF] Академка  HEMHOIJJKO_PECKuU 49 64.99
56 [S-WIL] Strong Will  Erez613 42 64.98
57 [FEN1X] FEN1X-COMPANY-LIMITED  Teraxetto_ 41 64.86
58 [S0ULS] BAD SOULS  KRUGIEL_okrutnik 36 64.73
59 [LUV-] Lovely Dominance  Der_Flauschi 43 64.69
60 [DEFR] Deformography  __Marilyn_Manson__ 33 64.62
61 [AW] Alphawolves  HayabusaX 50 64.54
62 [QARA] KARAKURT LAIR  _W1LLOW_ 48 64.50
63 [A7799] SVOBODA001  AnriL001 47 64.47
64 [KPD1] Spartakusbund  Spartacus_League 43 64.47
65 [SENK0] SENK0  _____________SenkoSan 41 64.40
66 OLENI [OLENI] Рендомные Олени  OIenevod 32 64.38
67 [WGPR] WGPRESS  AlexTitan_2384591 31 64.29
68 [OLDS_] Стоим на своем до конца!!  3000KARAT 30 64.26
69 [SAJS] Own1zlee  mike5555555555555555555 43 64.24
70 [D1VE] Wave  WaveBarb1eS1ze 35 64.08
71 [EUEQ] Extra quality euro server  donyat 32 64.01
72 [FOCUS] Focus  __SPECIALIST__ 35 63.93
73 [WXSRT] Employees  Naukaa 46 63.89
74 [CHRD] Chai's Raider  CHRD_A158coke_CN 46 63.74
75 [B-N-K] Berliner Nussknacker  becker0007 47 63.70
76 [QU1CK] Team Quick  DIRTY_Nyb_VtAnKe 36 63.65
77 [KOCMI] KOCMI  _ShotHiT_ 50 63.60
78 [IHTEP] Only to victory...  xUCTTAHELLx 46 63.59
79 [I-CRW] Team ICE CROWN  ThirstyyAPA 49 63.58
80 [NERFS] Nerf Line  inwaitnight 43 63.51
81 -TRQ- [-TRQ-] Tranquility  TRQ_f3lemochkaMeow 42 63.50
82 [EMMY] Ingannamorte  X_u_M_u_K_Machine 34 63.38
83 TUFUA [TUFUA] The_Ultimate Fighters_UA  Mechanic_96_ 41 63.37
84 [BHBP] BestHungarianBlitzPlayers  D3r4ti 45 63.32
85 [AMMA] SevenGlorious  Deathwisher_7 31 63.31
86 [PA3YM] PA3YM  KanuTaH_3anaca 40 63.30
87 [-VPR-] VipersBite  _CoIdBIooded_ 42 63.22
88 [TYR4N] QUSHTERY  AQsaQaldyN_BalasY 36 63.21
89 [TPTS] top_tankists  tarelkaweka 35 63.14
90 [SDNB] Sit down, noob!  nexusmafia 46 63.11
91 [L0VER] We Love RNG  __Karolinka_LoveS_RNG__ 50 63.08
92 [R-2-K] Ready2Kill !!!  Ready2_JOubA 49 62.99
93 [DIVL] СЫНЫ ЗЕМЛИ  BRODIGA_124 38 62.98
94 [J0RGA] JORGA TEAM  augoxa 47 62.96
95 [USCUM] USCUM  _Intuition 36 62.96
96 [ST_RG] STRONG TROLLS  LUCKY_SO_BAD 47 62.87
97 [TRAUM] Der Traum  killer20_8 50 62.84
98 [-WOW-] Warriors of the World  Cameleer_MX 46 62.83
99 [SKIJI] Alliance of SKIJI  _4ucTo_Ha_4uTaX_ 32 62.83
100 [TESRH] Tercios Españoles  olo_ALF_olo 50 62.79
101 [HEKR] Hekr čistý bug  Emily_251 31 62.78
102 [_N_R_] N1GHT RA1D  SitiGhost 50 62.73
103 [PF] Polish Force  piotrek199291 31 62.70
104 [RNDM] Random Family  __CAH_CAHbl4____ 35 62.70
105 [WAGMI] We All Gonna Make It  TheSemper 50 62.69
106 [HE-49] HE-49KMZ  SomeEnglishGuy 50 62.65
107 [QRING] QRING  lDyavol 43 62.65
108 [UTB] Underground Tanker Boys  AntHoney 41 62.65
109 [FORTT] Fortikprodaction Team  Mr_hitmaM 41 62.59
110 [TFCZ] Tanková fronta  1warhamer1 48 62.59
111 [EXTR4] Poison For You  ExtraTerrestriaI 31 62.52
112 [TPO9I] Троя.  doBriN9l_ 38 62.49
113 [-RA-] Royal Angels  Prosto_Chel_ok 49 62.46
114 [A-Z-E] Azerbaijan team.  99ACTiON99 44 62.44
115 [-W1N-] WHO IS NEXT?  ollifromnorth 39 62.40
116 [GGAME] ✯Gachi God Team✯  C06a4uu_cKBuPT 41 62.40
117 [O4KO-] COURAGE GAMING  KyBaJIDy_B_aHyc 33 62.40
118 [TAB0R] _Цыгане_  163dav163 32 62.40
119 [RWG] RUSSIAN WAR GAMES  ABURVALG 44 62.38
120 [CPA] Старые раки в атаке  VIKTOR_STATIST 50 62.35
121 [K1LLL] Nightmare Killl  DenyOuncen 50 62.35
122 [80E] Lustful Enchantment Realm  Nekotina 30 62.29
123 [EQ] Extra Quality  1LN4Z 40 62.28
124 [8_BIT] LET'S PLAY  I_IMMOR_I 31 62.22
125 [106] Decebalus  Dragon_2016_hero 31 62.19
126 [MEPZA] Кибер спорт  Shaura_B_Kedax 40 62.19
127 BWF0 [BWF0] Blitz Winners from Zero  Matvey01_9 39 62.17
128 TR1AD [TR1AD] КЛАН СОЗДАЛ ТРИАД  mr_JAX_ 49 62.09
129 [7STAR] Alliance of Seven Stars  panacea__ 43 62.08
130 [GDIUP] !RED ALERT!  ___RED__A_L_E_R_T___ 39 62.08
131 [P0Z0R] P0Z0R  Tomatniy_Soks 37 62.01
132 [H4RDS] H4RD FATHER'S  H4RD_F4TH3R 50 61.99
133 [ZNTH] Eternal Zenith  _Yeetabix 30 61.91
134 [SPRTA] SPARTA-Phalanx  ExtremeFromNorth 43 61.90
135 [VLNT] Valiant  Quizzy_20 49 61.87
136 [60WTF] 60 WTF LUCKY team  roToBbc9l_k_3eMJle_752 45 61.83
137 [MBI] Танковая бригада ELECT  Mr__Greed 37 61.80
138 [YAAYA] Crazy Syndrome  _Nue 37 61.77
139 [_S4VE] S4VAGE - Save yourself  _S4D1STick 49 61.75
140 [VIBES] VIBES  DailyDamage_VIBES 49 61.74
141 [SLONI] IMPRESSIVE  KoH4a_ 47 61.73
142 [SHD] Serhendi  Serhendi_Sniper 37 61.72
143 [WAR1_] WARRIORS OF THE LIGHT  Z_V_E_R_O_B_O_Y_2018 35 61.72
144 [Z_P_R] "А" и "О" украли модеры  Torpedoanziehschlumpf 43 61.72
145 [RILE] -Ritter Legion-  _PblLLAPb_ 32 61.69
146 TOPUA [TOPUA] TOP 1 UA CLAN  3JlblE_Bbl 46 61.69
147 [JOKES] LAUGHTER SYNDROME  _Venu 47 61.68
148 [-LGN-] LEG10N  EgbertSmith70 43 61.67
149 [JKDID] Kakaha  ispoi 30 61.59
150 [NERRO] New Era Random Operation  HeT_BouHe_B_UkPaUHe_ 43 61.59
151 [ETHYL] SPIRIT  ex_Iibris 41 61.55
152 [TUMAN] Туманный Альбион  TheGameCarrier 48 61.49
153 [OXGEN] Oxygen - All what we need  RealityOfVoid 49 61.46
154 [GE-] Gagauz Yeri  JackDaniel_GE 49 61.45
155 [LEX] Ex ungue leonem  Kal382 37 61.45
156 [KA6AK] VODKA PIVO KOLBASA  MEMkola_krash_105kgSEX 41 61.42
157 -GAY- [-GAY-] Shelter for homeless gays  BiSeXuAL_Kitty 33 61.41
158 [-VOL-] Voice Of Legends  _Lag_Ness_ 32 61.41
159 [SWINI] eSports pigs  IlliashArtem 34 61.41
160 [PROE] EU PRO  6OJIbH0_HE_6YDET 34 61.40
161 [NONCE] The Pope’s clan  ButteryBiscuitBase 36 61.38
162 [TXCR] TOXIC_CREW  TXCR 39 61.38
163 [LV-IV] LV-IV  Dimon_just_first 47 61.37
164 [V0IN] воины добра и света  Vxrgil 35 61.36
165 [ICX0D] ICX0D PROFESSIONAL TEAM  DoktorVasek_ 47 61.32
166 [RISA] Real imba - straight arms  _6e3_l1oHToB_UA_ 44 61.31
167 [E-W] European Wargaming  StS_Blitz 43 61.27
168 [AOTW] All Over The World  KEEP_CALM_and_CARRY_HESH 40 61.25
169 [0XGEN] Oxygen - AII what we need  warrior_simon_simon_k 46 61.17
170 [DSRT_] DSRT_Clan  DSRT_6oPcY4oK 47 61.15
171 [UN1T] U. N. I. T.  CsAkEGyACcoUnT 48 61.15
172 [WZWOD] WZWOD  AlexandrKarnauhiy 46 61.15
173 [6LVL] Only 60+  Vina_Moon 33 61.12
174 [KREDQ] Assassin's-creed  MaTp0cRomkolaSEX 33 61.11
175 [-G_E-] Gaming Eagles  Eagle528 50 61.09
176 [STRAP] ON  MercyButtPlug 50 61.09
177 [-JSD-] Just One Day  JSD__L__X__Y__Z 35 61.06
178 [WG_WT] AMG95  GOHAKUZI 34 61.06
179 [BAWOW] Renamed_615669  baWOWna_TTV 43 60.99
180 [BARCA] Barca_Brabus  Brabus_g65_v12 41 60.98
181 [KO3AK] Xарактерники  KoTJIeTa_TTo_KueBcku 49 60.96
182 [MANAC] MANAS-A .ACADEMY KGZ TOP1  pak_809 41 60.95
183 [ALERT] # PROFESSIONAL TEAM #  _BceX_HaKyPI0_ 40 60.93
184 [TS_WS] Top vzvof  toooptuuk 39 60.91
185 [UNITY] UNITY  Izgoyone97 50 60.89
186 [P-B0Y] 1 состав клана Play Boy  l___Sky___l 40 60.86
187 [WHAA-] WHAT A TEAM  leon999_ 50 60.86
188 [WARTR] TC 57. ALAY TANK TABURU  __ABI__ 48 60.85
189 [RO_RO] TOP_GUNS_Romania  _Trandafir_ 46 60.80
190 [UA-04] XxxBANKAIxxX  Road_To_Heaven 43 60.79
191 [SK0RP] SKORPION TEAМ  SkOrPiOnUs_UA 46 60.76
192 [MNGST] Mongoose Mastery  ElitBooster 44 60.75
193 [FUZ] Funzone  gUNgA_hANe 50 60.74
194 [VE1L] Veiled Verity  Roanvdb 48 60.74
195 [OCTPS] -OCTOPUS-  OCTPSSY_Fan 42 60.71
196 [PBMK] PROBLEMMAKERS  KRIKLIV 31 60.69
197 [SPS_] S_N_I_P_E_R_S  S_N_I_P_E_R__iron 47 60.69
198 [PUL] Proud_to_be_Croat  Croatia_Pula 50 60.68
199 [KY-NI] 19 39 - 7 53  me_aNd_the_DeviL 35 60.67
200 [WRON5] WRON SZWADRON 5  Bart_1414 42 60.67