Leader | sus_207 |
---|---|
Members | 2 |
% victories | 57.93% |
In game | 13.11.2021 / sus_207 |
On site | 21.12.2023 / sus_207 |
Updated | 21.12.2023 16:48:01 CET |
gd
MGR | 0.00 |
WN7 | 1829 |
ER | 1487 |
Battles avg | 542 |
% victories | 57.93 |
Average damage | 1157 |
Destruction ratio | 2.66 |
Damage ratio | 1.72 |
En. destroyed avg | 1.42 |
Tier | 10 |
Percentage of victories | 54.55 |
Average damage | 2004 |
Vehicles amount | 1 |
The most popular tank Jagdpanzer E 100 (1)
|
Tier | 9 |
Percentage of victories | 54.55 |
Average damage | 1787 |
Vehicles amount | 1 |
The most popular tank Jagdtiger (1)
|
Player | Rank | Veterancy, days | Battle | For month | MGR | Damage | % |
---|---|---|---|---|---|---|---|
sus_207 | ![]() |
1340 | 11 | 0 | 0 | 1157 | 58 |
yPa_DeUI_PaLLIUICTOB | ![]() |
1211 | - | 0 | - | - | - |